Zen Cart 2.1.0 Schema
Database Schema
Legend:
bolded fields are primary keys,
links are foreign keys.
address_book
Field | Type | Collation | Null | Key | Default | Extra | Comment |
address_book_id | int(11) | | NO | PRI | | auto_increment | |
customers_id | int(11) | | NO | MUL | 0 | | |
entry_gender | char(1) | utf8mb4_general_ci | NO | | | | |
entry_company | varchar(64) | utf8mb4_general_ci | YES | | | | |
entry_firstname | varchar(32) | utf8mb4_general_ci | NO | | | | |
entry_lastname | varchar(32) | utf8mb4_general_ci | NO | | | | |
entry_street_address | varchar(128) | utf8mb4_general_ci | NO | | | | |
entry_suburb | varchar(128) | utf8mb4_general_ci | YES | | | | |
entry_postcode | varchar(64) | utf8mb4_general_ci | NO | | | | |
entry_city | varchar(128) | utf8mb4_general_ci | NO | | | | |
entry_state | varchar(128) | utf8mb4_general_ci | YES | | | | |
entry_country_id | int(11) | | NO | | 0 | | |
entry_zone_id | int(11) | | NO | | 0 | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
address_format_id | int(11) | | NO | PRI | | auto_increment | |
address_format | varchar(128) | utf8mb4_general_ci | NO | | | | |
address_summary | varchar(48) | utf8mb4_general_ci | NO | | | | |
admin
Field | Type | Collation | Null | Key | Default | Extra | Comment |
admin_id | int(11) | | NO | PRI | | auto_increment | |
admin_name | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
admin_email | varchar(96) | utf8mb4_general_ci | NO | MUL | | | |
admin_profile | int(11) | | NO | MUL | 0 | | |
admin_pass | varchar(255) | utf8mb4_general_ci | NO | | | | |
prev_pass1 | varchar(255) | utf8mb4_general_ci | NO | | | | |
prev_pass2 | varchar(255) | utf8mb4_general_ci | NO | | | | |
prev_pass3 | varchar(255) | utf8mb4_general_ci | NO | | | | |
pwd_last_change_date | datetime | | NO | | 0001-01-01 00:00:00 | | |
reset_token | varchar(255) | utf8mb4_general_ci | NO | | | | |
last_modified | datetime | | NO | | 0001-01-01 00:00:00 | | |
last_login_date | datetime | | NO | | 0001-01-01 00:00:00 | | |
last_login_ip | varchar(45) | utf8mb4_general_ci | NO | | | | |
failed_logins | smallint(4) unsigned | | NO | | 0 | | |
lockout_expires | int(11) | | NO | | 0 | | |
last_failed_attempt | datetime | | NO | | 0001-01-01 00:00:00 | | |
last_failed_ip | varchar(45) | utf8mb4_general_ci | NO | | | | |
mfa | text | utf8mb4_general_ci | YES | | | | |
admin_activity_log
Field | Type | Collation | Null | Key | Default | Extra | Comment |
log_id | bigint(15) | | NO | PRI | | auto_increment | |
access_date | datetime | | NO | MUL | 0001-01-01 00:00:00 | | |
admin_id | int(11) | | NO | | 0 | | |
page_accessed | varchar(80) | utf8mb4_general_ci | NO | MUL | | | |
page_parameters | text | utf8mb4_general_ci | YES | | | | |
ip_address | varchar(45) | utf8mb4_general_ci | NO | MUL | | | |
flagged | tinyint(4) | | NO | MUL | 0 | | |
attention | mediumtext | utf8mb4_general_ci | YES | | | | |
gzpost | mediumblob | | YES | | | | |
logmessage | mediumtext | utf8mb4_general_ci | NO | | | | |
severity | varchar(9) | utf8mb4_general_ci | NO | | info | | |
admin_expired_tokens
Field | Type | Collation | Null | Key | Default | Extra | Comment |
admin_name | varchar(44) | utf8mb4_general_ci | NO | PRI | | | |
otp_code | varchar(32) | utf8mb4_general_ci | NO | PRI | | | |
used_date | timestamp | | NO | PRI | CURRENT_TIMESTAMP | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
menu_key | varchar(191) | utf8mb4_general_ci | NO | PRI | | | |
language_key | varchar(255) | utf8mb4_general_ci | NO | | | | |
sort_order | int(11) | | NO | | 0 | | |
admin_notifications
Field | Type | Collation | Null | Key | Default | Extra | Comment |
notification_key | varchar(40) | utf8mb4_general_ci | NO | PRI | | | |
admin_id | int(11) | | YES | | | | |
dismissed | char(1) | utf8mb4_general_ci | YES | | | | |
admin_pages
Field | Type | Collation | Null | Key | Default | Extra | Comment |
page_key | varchar(191) | utf8mb4_general_ci | NO | PRI | | | |
language_key | varchar(255) | utf8mb4_general_ci | NO | | | | |
main_page | varchar(255) | utf8mb4_general_ci | NO | | | | |
page_params | varchar(255) | utf8mb4_general_ci | NO | | | | |
menu_key | varchar(191) | utf8mb4_general_ci | NO | | | | |
display_on_menu | char(1) | utf8mb4_general_ci | NO | | N | | |
sort_order | int(11) | | NO | | 0 | | |
admin_pages_to_profiles
Field | Type | Collation | Null | Key | Default | Extra | Comment |
profile_id | int(11) | | NO | PRI | 0 | | |
page_key | varchar(191) | utf8mb4_general_ci | NO | PRI | | | |
admin_profiles
Field | Type | Collation | Null | Key | Default | Extra | Comment |
profile_id | int(11) | | NO | PRI | | auto_increment | |
profile_name | varchar(191) | utf8mb4_general_ci | NO | UNI | | | |
authorizenet
Field | Type | Collation | Null | Key | Default | Extra | Comment |
id | int(11) unsigned | | NO | PRI | | auto_increment | |
customer_id | int(11) | | NO | | 0 | | |
order_id | int(11) | | NO | | 0 | | |
response_code | int(1) | | NO | | 0 | | |
response_text | varchar(255) | utf8mb4_general_ci | NO | | | | |
authorization_type | varchar(50) | utf8mb4_general_ci | NO | | | | |
transaction_id | varchar(32) | utf8mb4_general_ci | YES | | | | |
sent | longtext | utf8mb4_general_ci | NO | | | | |
received | longtext | utf8mb4_general_ci | NO | | | | |
time | varchar(50) | utf8mb4_general_ci | NO | | | | |
session_id | varchar(255) | utf8mb4_general_ci | NO | | | | |
banners
Field | Type | Collation | Null | Key | Default | Extra | Comment |
banners_id | int(11) | | NO | PRI | | auto_increment | |
banners_title | varchar(64) | utf8mb4_general_ci | NO | | | | |
banners_url | varchar(255) | utf8mb4_general_ci | NO | | | | |
banners_image | varchar(255) | utf8mb4_general_ci | NO | | | | |
banners_group | varchar(15) | utf8mb4_general_ci | NO | | | | |
banners_html_text | text | utf8mb4_general_ci | YES | | | | |
expires_impressions | int(7) | | YES | | 0 | | |
expires_date | datetime | | YES | MUL | | | |
date_scheduled | datetime | | YES | MUL | | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
date_status_change | datetime | | YES | | | | |
status | int(1) | | NO | MUL | 1 | | |
banners_open_new_windows | int(1) | | NO | | 1 | | |
banners_on_ssl | int(1) | | NO | | 1 | | |
banners_sort_order | int(11) | | NO | | 0 | | |
banners_history
Field | Type | Collation | Null | Key | Default | Extra | Comment |
banners_history_id | int(11) | | NO | PRI | | auto_increment | |
banners_id | int(11) | | NO | MUL | 0 | | |
banners_shown | int(5) | | NO | | 0 | | |
banners_clicked | int(5) | | NO | | 0 | | |
banners_history_date | datetime | | NO | | 0001-01-01 00:00:00 | | |
categories
Field | Type | Collation | Null | Key | Default | Extra | Comment |
categories_id | int(11) | | NO | PRI | | auto_increment | |
categories_image | varchar(255) | utf8mb4_general_ci | YES | | | | |
parent_id | int(11) | | NO | MUL | 0 | | |
sort_order | int(3) | | YES | MUL | | | |
date_added | datetime | | YES | | | | |
last_modified | datetime | | YES | | | | |
categories_status | tinyint(1) | | NO | MUL | 1 | | |
categories_description
Field | Type | Collation | Null | Key | Default | Extra | Comment |
categories_id | int(11) | | NO | PRI | 0 | | |
language_id | int(11) | | NO | PRI | 1 | | |
categories_name | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
categories_description | text | utf8mb4_general_ci | NO | | | | |
configuration
Field | Type | Collation | Null | Key | Default | Extra | Comment |
configuration_id | int(11) | | NO | PRI | | auto_increment | |
configuration_title | text | utf8mb4_general_ci | NO | | | | |
configuration_key | varchar(180) | utf8mb4_general_ci | NO | UNI | | | |
configuration_value | text | utf8mb4_general_ci | NO | | | | |
configuration_description | text | utf8mb4_general_ci | NO | | | | |
configuration_group_id | int(11) | | NO | MUL | 0 | | |
sort_order | int(5) | | YES | | | | |
last_modified | datetime | | YES | | | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
use_function | text | utf8mb4_general_ci | YES | | | | |
set_function | text | utf8mb4_general_ci | YES | | | | |
val_function | text | utf8mb4_general_ci | YES | | | | |
configuration_group
Field | Type | Collation | Null | Key | Default | Extra | Comment |
configuration_group_id | int(11) | | NO | PRI | | auto_increment | |
configuration_group_title | varchar(64) | utf8mb4_general_ci | NO | | | | |
configuration_group_description | varchar(255) | utf8mb4_general_ci | NO | | | | |
sort_order | int(5) | | YES | | | | |
visible | int(1) | | YES | MUL | 1 | | |
count_product_views
Field | Type | Collation | Null | Key | Default | Extra | Comment |
product_id | int(11) | | NO | PRI | 0 | | |
language_id | int(11) | | NO | PRI | 1 | | |
date_viewed | date | | NO | PRI | | | |
views | int(11) | | YES | | | | |
counter
Field | Type | Collation | Null | Key | Default | Extra | Comment |
startdate | char(8) | utf8mb4_general_ci | YES | | | | |
counter | int(12) | | YES | | | | |
counter_history
Field | Type | Collation | Null | Key | Default | Extra | Comment |
startdate | char(8) | utf8mb4_general_ci | NO | PRI | | | |
counter | int(12) | | YES | | | | |
session_counter | int(12) | | YES | | | | |
countries
Field | Type | Collation | Null | Key | Default | Extra | Comment |
countries_id | int(11) | | NO | PRI | | auto_increment | |
countries_name | varchar(64) | utf8mb4_general_ci | NO | MUL | | | |
countries_iso_code_2 | char(2) | utf8mb4_general_ci | NO | MUL | | | |
countries_iso_code_3 | char(3) | utf8mb4_general_ci | NO | MUL | | | |
address_format_id | int(11) | | NO | MUL | 0 | | |
status | tinyint(1) | | YES | | 1 | | |
coupon_email_track
Field | Type | Collation | Null | Key | Default | Extra | Comment |
unique_id | int(11) | | NO | PRI | | auto_increment | |
coupon_id | int(11) | | NO | MUL | 0 | | |
customer_id_sent | int(11) | | NO | | 0 | | |
sent_firstname | varchar(32) | utf8mb4_general_ci | YES | | | | |
sent_lastname | varchar(32) | utf8mb4_general_ci | YES | | | | |
emailed_to | varchar(96) | utf8mb4_general_ci | YES | | | | |
date_sent | datetime | | NO | | 0001-01-01 00:00:00 | | |
coupon_gv_customer
Field | Type | Collation | Null | Key | Default | Extra | Comment |
customer_id | int(5) | | NO | PRI | 0 | | |
amount | decimal(15,4) | | NO | | 0.0000 | | |
coupon_gv_queue
Field | Type | Collation | Null | Key | Default | Extra | Comment |
unique_id | int(5) | | NO | PRI | | auto_increment | |
customer_id | int(5) | | NO | MUL | 0 | | |
order_id | int(5) | | NO | | 0 | | |
amount | decimal(15,4) | | NO | | 0.0000 | | |
date_created | datetime | | NO | | 0001-01-01 00:00:00 | | |
ipaddr | varchar(45) | utf8mb4_general_ci | NO | | | | |
release_flag | char(1) | utf8mb4_general_ci | NO | MUL | N | | |
coupon_redeem_track
Field | Type | Collation | Null | Key | Default | Extra | Comment |
unique_id | int(11) | | NO | PRI | | auto_increment | |
coupon_id | int(11) | | NO | MUL | 0 | | |
customer_id | int(11) | | NO | | 0 | | |
redeem_date | datetime | | NO | | 0001-01-01 00:00:00 | | |
redeem_ip | varchar(45) | utf8mb4_general_ci | NO | | | | |
order_id | int(11) | | NO | | 0 | | |
coupon_referrers
Field | Type | Collation | Null | Key | Default | Extra | Comment |
referrer_id | int(11) | | NO | PRI | | auto_increment | |
referrer_domain | varchar(64) | utf8mb4_general_ci | NO | UNI | | | |
coupon_id | int(11) | | NO | MUL | | | |
date_added | timestamp | | NO | | CURRENT_TIMESTAMP | | |
updated_at | timestamp | | NO | | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | |
coupon_restrict
Field | Type | Collation | Null | Key | Default | Extra | Comment |
restrict_id | int(11) | | NO | PRI | | auto_increment | |
coupon_id | int(11) | | NO | MUL | 0 | | |
product_id | int(11) | | NO | | 0 | | |
category_id | int(11) | | NO | | 0 | | |
coupon_restrict | char(1) | utf8mb4_general_ci | NO | | N | | |
coupons
Field | Type | Collation | Null | Key | Default | Extra | Comment |
coupon_id | int(11) | | NO | PRI | | auto_increment | |
coupon_type | char(1) | utf8mb4_general_ci | NO | MUL | F | | |
coupon_code | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
coupon_amount | decimal(15,4) | | NO | | 0.0000 | | |
coupon_minimum_order | decimal(15,4) | | NO | | 0.0000 | | |
coupon_start_date | datetime | | NO | | 0001-01-01 00:00:00 | | |
coupon_expire_date | datetime | | NO | | 0001-01-01 00:00:00 | | |
uses_per_coupon | int(5) | | NO | | 1 | | |
uses_per_user | int(5) | | NO | | 0 | | |
restrict_to_products | varchar(255) | utf8mb4_general_ci | YES | | | | |
restrict_to_categories | varchar(255) | utf8mb4_general_ci | YES | | | | |
restrict_to_customers | text | utf8mb4_general_ci | YES | | | | |
coupon_active | char(1) | utf8mb4_general_ci | NO | MUL | Y | | |
date_created | datetime | | NO | | 0001-01-01 00:00:00 | | |
date_modified | datetime | | NO | | 0001-01-01 00:00:00 | | |
coupon_zone_restriction | int(11) | | NO | | 0 | | |
coupon_calc_base | tinyint(1) | | NO | | 0 | | |
coupon_order_limit | int(4) | | NO | | 0 | | |
coupon_is_valid_for_sales | tinyint(1) | | NO | | 1 | | |
coupon_product_count | tinyint(1) | | NO | | 0 | | |
coupons_description
Field | Type | Collation | Null | Key | Default | Extra | Comment |
coupon_id | int(11) | | NO | PRI | 0 | | |
language_id | int(11) | | NO | PRI | 0 | | |
coupon_name | varchar(64) | utf8mb4_general_ci | NO | | | | |
coupon_description | text | utf8mb4_general_ci | YES | | | | |
currencies
Field | Type | Collation | Null | Key | Default | Extra | Comment |
currencies_id | int(11) | | NO | PRI | | auto_increment | |
title | varchar(32) | utf8mb4_general_ci | NO | | | | |
code | char(3) | utf8mb4_general_ci | NO | | | | |
symbol_left | varchar(32) | utf8mb4_general_ci | YES | | | | |
symbol_right | varchar(32) | utf8mb4_general_ci | YES | | | | |
decimal_point | char(1) | utf8mb4_general_ci | YES | | | | |
thousands_point | char(1) | utf8mb4_general_ci | YES | | | | |
decimal_places | char(1) | utf8mb4_general_ci | YES | | | | |
value | decimal(14,6) | | YES | | | | |
last_updated | datetime | | YES | | | | |
customer_groups
Field | Type | Collation | Null | Key | Default | Extra | Comment |
group_id | int(10) unsigned | | NO | PRI | | auto_increment | |
group_name | varchar(191) | utf8mb4_general_ci | NO | UNI | | | |
group_comment | varchar(255) | utf8mb4_general_ci | YES | | | | |
date_added | timestamp | | NO | | CURRENT_TIMESTAMP | | |
updated_at | timestamp | | NO | | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | |
customers
Field | Type | Collation | Null | Key | Default | Extra | Comment |
customers_id | int(11) | | NO | PRI | | auto_increment | |
customers_gender | char(1) | utf8mb4_general_ci | NO | | | | |
customers_firstname | varchar(32) | utf8mb4_general_ci | NO | | | | |
customers_lastname | varchar(32) | utf8mb4_general_ci | NO | | | | |
customers_dob | datetime | | NO | | 0001-01-01 00:00:00 | | |
customers_email_address | varchar(96) | utf8mb4_general_ci | NO | MUL | | | |
customers_nick | varchar(96) | utf8mb4_general_ci | NO | MUL | | | |
customers_default_address_id | int(11) | | NO | | 0 | | |
customers_telephone | varchar(32) | utf8mb4_general_ci | NO | | | | |
customers_fax | varchar(32) | utf8mb4_general_ci | YES | | | | |
customers_password | varchar(255) | utf8mb4_general_ci | NO | | | | |
customers_secret | varchar(64) | utf8mb4_general_ci | NO | | | | |
customers_newsletter | char(1) | utf8mb4_general_ci | YES | MUL | | | |
customers_group_pricing | int(11) | | NO | MUL | 0 | | |
customers_email_format | varchar(4) | utf8mb4_general_ci | NO | | TEXT | | |
customers_authorization | int(1) | | NO | | 0 | | |
customers_referral | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
registration_ip | varchar(45) | utf8mb4_general_ci | NO | | | | |
last_login_ip | varchar(45) | utf8mb4_general_ci | NO | | | | |
customers_paypal_payerid | varchar(20) | utf8mb4_general_ci | NO | | | | |
customers_paypal_ec | tinyint(1) unsigned | | NO | | 0 | | |
customers_whole | tinyint(1) | | NO | | 0 | | |
customers_basket
Field | Type | Collation | Null | Key | Default | Extra | Comment |
customers_basket_id | int(11) | | NO | PRI | | auto_increment | |
customers_id | int(11) | | NO | MUL | 0 | | |
products_id | tinytext | utf8mb4_general_ci | NO | | | | |
customers_basket_quantity | float | | NO | | 0 | | |
customers_basket_date_added | varchar(8) | utf8mb4_general_ci | YES | | | | |
customers_basket_attributes
Field | Type | Collation | Null | Key | Default | Extra | Comment |
customers_basket_attributes_id | int(11) | | NO | PRI | | auto_increment | |
customers_id | int(11) | | NO | MUL | 0 | | |
products_id | tinytext | utf8mb4_general_ci | NO | | | | |
products_options_id | varchar(64) | utf8mb4_general_ci | NO | | 0 | | |
products_options_value_id | int(11) | | NO | | 0 | | |
products_options_value_text | blob | | YES | | | | |
products_options_sort_order | text | utf8mb4_general_ci | NO | | | | |
customers_info
Field | Type | Collation | Null | Key | Default | Extra | Comment |
customers_info_id | int(11) | | NO | PRI | 0 | | |
customers_info_date_of_last_logon | datetime | | YES | | | | |
customers_info_number_of_logons | int(5) | | YES | | | | |
customers_info_date_account_created | datetime | | YES | MUL | | | |
customers_info_date_account_last_modified | datetime | | YES | | | | |
global_product_notifications | int(1) | | YES | | 0 | | |
customers_to_groups
Field | Type | Collation | Null | Key | Default | Extra | Comment |
id | int(10) unsigned | | NO | PRI | | auto_increment | |
group_id | int(10) unsigned | | NO | MUL | | | |
customer_id | int(10) unsigned | | NO | MUL | | | |
date_added | timestamp | | NO | | CURRENT_TIMESTAMP | | |
updated_at | timestamp | | NO | | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP | |
db_cache
Field | Type | Collation | Null | Key | Default | Extra | Comment |
cache_entry_name | varchar(64) | utf8mb4_general_ci | NO | PRI | | | |
cache_data | mediumblob | | YES | | | | |
cache_entry_created | int(15) | | YES | | | | |
email_archive
Field | Type | Collation | Null | Key | Default | Extra | Comment |
archive_id | int(11) | | NO | PRI | | auto_increment | |
email_to_name | varchar(96) | utf8mb4_general_ci | NO | | | | |
email_to_address | varchar(96) | utf8mb4_general_ci | NO | MUL | | | |
email_from_name | varchar(96) | utf8mb4_general_ci | NO | | | | |
email_from_address | varchar(96) | utf8mb4_general_ci | NO | | | | |
email_subject | varchar(255) | utf8mb4_general_ci | NO | | | | |
email_html | text | utf8mb4_general_ci | NO | | | | |
email_text | text | utf8mb4_general_ci | NO | | | | |
date_sent | datetime | | NO | MUL | 0001-01-01 00:00:00 | | |
module | varchar(64) | utf8mb4_general_ci | NO | MUL | | | |
errorinfo | text | utf8mb4_general_ci | YES | | | | |
ezpages
Field | Type | Collation | Null | Key | Default | Extra | Comment |
pages_id | int(11) | | NO | PRI | | auto_increment | |
alt_url | varchar(255) | utf8mb4_general_ci | NO | | | | |
alt_url_external | varchar(255) | utf8mb4_general_ci | NO | | | | |
status_mobile | tinyint(4) | | NO | MUL | 1 | | |
status_header | int(1) | | NO | MUL | 1 | | |
status_sidebox | int(1) | | NO | MUL | 1 | | |
status_footer | int(1) | | NO | MUL | 1 | | |
status_visible | int(1) | | NO | | 0 | | |
status_toc | int(1) | | NO | MUL | 1 | | |
mobile_sort_order | tinyint(4) | | NO | | 0 | | |
header_sort_order | int(3) | | NO | | 0 | | |
sidebox_sort_order | int(3) | | NO | | 0 | | |
footer_sort_order | int(3) | | NO | | 0 | | |
toc_sort_order | int(3) | | NO | | 0 | | |
page_open_new_window | int(1) | | NO | | 0 | | |
page_is_ssl | int(1) | | NO | | 1 | | |
toc_chapter | int(11) | | NO | | 0 | | |
ezpages_content
Field | Type | Collation | Null | Key | Default | Extra | Comment |
pages_id | int(11) | | NO | PRI | 0 | | |
languages_id | int(11) | | NO | PRI | 1 | | |
pages_title | varchar(64) | utf8mb4_general_ci | NO | | | | |
pages_html_text | mediumtext | utf8mb4_general_ci | YES | | | | |
featured
Field | Type | Collation | Null | Key | Default | Extra | Comment |
featured_id | int(11) | | NO | PRI | | auto_increment | |
products_id | int(11) | | NO | MUL | 0 | | |
featured_date_added | datetime | | YES | | | | |
featured_last_modified | datetime | | YES | | | | |
expires_date | date | | NO | MUL | 0001-01-01 | | |
date_status_change | datetime | | YES | | | | |
status | int(1) | | NO | MUL | 1 | | |
featured_date_available | date | | NO | MUL | 0001-01-01 | | |
featured_categories
Field | Type | Collation | Null | Key | Default | Extra | Comment |
featured_categories_id | int(11) | | NO | PRI | | auto_increment | |
categories_id | int(11) | | NO | MUL | 0 | | |
featured_date_added | datetime | | YES | | | | |
featured_last_modified | datetime | | YES | | | | |
expires_date | date | | NO | MUL | 0001-01-01 | | |
date_status_change | datetime | | YES | | | | |
status | int(1) | | NO | MUL | 1 | | |
featured_date_available | date | | NO | MUL | 0001-01-01 | | |
files_uploaded
Field | Type | Collation | Null | Key | Default | Extra | Comment |
files_uploaded_id | int(11) | | NO | PRI | | auto_increment | |
sesskey | varchar(32) | utf8mb4_general_ci | YES | | | | |
customers_id | int(11) | | YES | MUL | | | |
files_uploaded_name | varchar(64) | utf8mb4_general_ci | NO | | | | |
geo_zones
Field | Type | Collation | Null | Key | Default | Extra | Comment |
geo_zone_id | int(11) | | NO | PRI | | auto_increment | |
geo_zone_name | varchar(32) | utf8mb4_general_ci | NO | | | | |
geo_zone_description | varchar(255) | utf8mb4_general_ci | NO | | | | |
last_modified | datetime | | YES | | | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
get_terms_to_filter
Field | Type | Collation | Null | Key | Default | Extra | Comment |
get_term_name | varchar(191) | utf8mb4_general_ci | NO | PRI | | | |
get_term_table | varchar(64) | utf8mb4_general_ci | NO | | | | |
get_term_name_field | varchar(64) | utf8mb4_general_ci | NO | | | | |
group_pricing
Field | Type | Collation | Null | Key | Default | Extra | Comment |
group_id | int(11) | | NO | PRI | | auto_increment | |
group_name | varchar(32) | utf8mb4_general_ci | NO | | | | |
group_percentage | decimal(5,2) | | NO | | 0.00 | | |
last_modified | datetime | | YES | | | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
languages
Field | Type | Collation | Null | Key | Default | Extra | Comment |
languages_id | int(11) | | NO | PRI | | auto_increment | |
name | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
code | char(2) | utf8mb4_general_ci | NO | | | | |
image | varchar(64) | utf8mb4_general_ci | YES | | | | |
directory | varchar(32) | utf8mb4_general_ci | YES | | | | |
sort_order | int(3) | | YES | | | | |
layout_boxes
Field | Type | Collation | Null | Key | Default | Extra | Comment |
layout_id | int(11) | | NO | PRI | | auto_increment | |
layout_template | varchar(64) | utf8mb4_general_ci | NO | MUL | | | |
layout_box_name | varchar(64) | utf8mb4_general_ci | NO | | | | |
layout_box_status | tinyint(1) | | NO | MUL | 0 | | |
layout_box_location | tinyint(1) | | NO | | 0 | | |
layout_box_sort_order | int(11) | | NO | MUL | 0 | | |
layout_box_sort_order_single | int(11) | | NO | | 0 | | |
layout_box_status_single | tinyint(4) | | NO | | 0 | | |
plugin_details | varchar(100) | utf8mb4_general_ci | NO | | | | |
manufacturers
Field | Type | Collation | Null | Key | Default | Extra | Comment |
manufacturers_id | int(11) | | NO | PRI | | auto_increment | |
manufacturers_name | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
manufacturers_image | varchar(255) | utf8mb4_general_ci | YES | | | | |
date_added | datetime | | YES | | | | |
last_modified | datetime | | YES | | | | |
featured | tinyint(4) | | YES | | 0 | | |
manufacturers_info
Field | Type | Collation | Null | Key | Default | Extra | Comment |
manufacturers_id | int(11) | | NO | PRI | 0 | | |
languages_id | int(11) | | NO | PRI | 0 | | |
manufacturers_url | varchar(255) | utf8mb4_general_ci | NO | | | | |
url_clicked | int(5) | | NO | | 0 | | |
date_last_click | datetime | | YES | | | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
clip_id | int(11) | | NO | PRI | | auto_increment | |
media_id | int(11) | | NO | MUL | 0 | | |
clip_type | smallint(6) | | NO | MUL | 0 | | |
clip_filename | text | utf8mb4_general_ci | NO | | | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
last_modified | datetime | | NO | | 0001-01-01 00:00:00 | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
media_id | int(11) | | NO | PRI | | auto_increment | |
media_name | varchar(255) | utf8mb4_general_ci | NO | MUL | | | |
last_modified | datetime | | NO | | 0001-01-01 00:00:00 | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
media_id | int(11) | | NO | MUL | 0 | | |
product_id | int(11) | | NO | | 0 | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
type_id | int(11) | | NO | PRI | | auto_increment | |
type_name | varchar(64) | utf8mb4_general_ci | NO | MUL | | | |
type_ext | varchar(8) | utf8mb4_general_ci | NO | | | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
categories_id | int(11) | | NO | PRI | | | |
language_id | int(11) | | NO | PRI | 1 | | |
metatags_title | varchar(255) | utf8mb4_general_ci | NO | | | | |
metatags_keywords | text | utf8mb4_general_ci | YES | | | | |
metatags_description | text | utf8mb4_general_ci | YES | | | | |
Field | Type | Collation | Null | Key | Default | Extra | Comment |
products_id | int(11) | | NO | PRI | | | |
language_id | int(11) | | NO | PRI | 1 | | |
metatags_title | varchar(255) | utf8mb4_general_ci | NO | | | | |
metatags_keywords | text | utf8mb4_general_ci | YES | | | | |
metatags_description | text | utf8mb4_general_ci | YES | | | | |
music_genre
Field | Type | Collation | Null | Key | Default | Extra | Comment |
music_genre_id | int(11) | | NO | PRI | | auto_increment | |
music_genre_name | varchar(32) | utf8mb4_general_ci | NO | MUL | | | |
date_added | datetime | | YES | | | | |
last_modified | datetime | | YES | | | | |
newsletters
Field | Type | Collation | Null | Key | Default | Extra | Comment |
newsletters_id | int(11) | | NO | PRI | | auto_increment | |
title | varchar(255) | utf8mb4_general_ci | NO | | | | |
content | text | utf8mb4_general_ci | NO | | | | |
content_html | text | utf8mb4_general_ci | NO | | | | |
module | varchar(255) | utf8mb4_general_ci | NO | | | | |
date_added | datetime | | NO | | 0001-01-01 00:00:00 | | |
date_sent | datetime | | YES | | | | |
status | int(1) | | YES | | | | |
locked | int(1) | | YES | | 0 | | |
orders
Field | Type | Collation | Null | Key | Default | Extra | Comment |
orders_id | int(11) | | NO | PRI | | auto_increment | |
customers_id | int(11) | | NO | MUL | 0 | | |
customers_name | varchar(64) | utf8mb4_general_ci | NO | | | | |
customers_company | varchar(64) | utf8mb4_general_ci | YES | | | | |
customers_street_address | varchar(128) | utf8mb4_general_ci | NO | | | | |
customers_suburb | varchar(128) | utf8mb4_general_ci | YES | | | | |
customers_city | varchar(128) | utf8mb4_general_ci | NO | | | | |
customers_postcode | varchar(64) | utf8mb4_general_ci | NO | | | | |
customers_state | varchar(128) | utf8mb4_general_ci | YES | | | | |
customers_country | varchar(64) | utf8mb4_general_ci | NO | | | | |
customers_telephone | varchar(32) | utf8mb4_general_ci | NO | | | | |
customers_email_address | varchar(96) | utf8mb4_general_ci | NO | | | | |
customers_address_format_id | int(5) | | NO | | 0 | | |
delivery_name | varchar(64) | utf8mb4_general_ci | NO | | | | |
delivery_company | varchar(64) | utf8mb4_general_ci | YES | | | | |
delivery_street_address | varchar(128) | utf8mb4_general_ci | NO | | | | |
delivery_suburb | varchar(128) | utf8mb4_general_ci | YES | | | | |
delivery_city | varchar(128) | utf8mb4_general_ci | NO | | | | |
delivery_postcode | varchar(64) | utf8mb4_general_ci | NO | | | | |
delivery_state | varchar(128) | utf8mb4_general_ci | YES | | | | |
delivery_country | varchar(64) | utf8mb4_general_ci | NO | | | | |
delivery_address_format_id | int(5) | | NO | | 0 | | |
billing_name | varchar(64) | utf8mb4_general_ci | NO | | | | |
billing_company | varchar(64) | utf8mb4_general_ci | YES | | | | |
billing_street_address | varchar(128) | utf8mb4_general_ci | NO | | | | |
